Governors
Chair Mrs Michelle Porter
Vice Chair Victoria Hingley
Local Authority Governor
Parent Governors
- Victoria Hingley
- Rebecca Downs
- Hannah Clementson
Staff Governors
- Mr Alex Jay
- Miss Abbie Hunter
Co-Opted Governors
- Ms Alysha Zimmer
- Mr Chris Johnston
- Mr Mark Donnan
- Mr Anil Mistry
Contact us: fp2governors@finhampark2.co.uk (please note this inbox is monitored by the Clerk)
Please visit the Finham Park MAT website for more information on Governance Arrangements including Structures.
Governor Responsibilities & Interests
| Name | LGB Role | Appointed | Date of Resignation | Responsibility / Committee | Area | Interest (Pecuinary, Business, Governance Roles) | Appointed |
|---|---|---|---|---|---|---|---|
| Mr Will Keddie | Headteacher | N/A | Headteacher | ||||
| Mrs Michelle Porter | Co-Opted | 08/06/2020 | Chair | Pupil Premium, Safeguarding, Training, Curriculum | Education (primary) | Appointed by The Board | |
| Ms Alysha Zimmer | Co-Opted | 18/05/2023 | Careers, Learning & Pastoral environment | Appointed by The Board | |||
| Mr Chris Johnston | Co-Opted | 07/02/2025 | Appointed by The Board | ||||
| Mr Mark Donnan | Co-Opted | 17/11/2025 | Appointed by the Board | ||||
| Mr Anil Mistry | Co-Opted | 17/11/2025 | Appointed by the Board | ||||
| Miss Victoria Hingley | Parent | 7/11/2023 | Appointed by Parents | ||||
| Mr Alex Jay | Staff | 10/03/2020 | Teacher of Mathematics | Education (FP2) | Appointed by Staff | ||
| Miss Abbie Hunter | Staff | 26/09/2023 | Teacher of Science | Education (FP2) | appointed by Staff |
Meetings attended - September 2025 - July 2026
| Governor | Full Local Governing Body |
|---|---|
| Mrs Michelle Porter | 6 of 6 |
| Victoria Hingley | 5 of 6 |
| Alysha Zimmer | 3 of 6 |
| Mr Chris Johnston | 5 of 6 |
| Mr Mark Donnan | 3 of 4 |
| Mr Anil Mistry | 2 of 4 |
| Miss Abbie Hunter | 6 of 6 |
| Mr Alex Jay | 5 of 6 |
| Hannah Clementson | 2 of 2 |
| Rebecca Downs | 2 of 2 |
Meetings attended - September 2024 - July 2025
| Governor | Full Local Governing Body |
|---|---|
| Mr Antony Hopker | 7 of 7 |
| Mrs Michelle Porter | 5 of 7 |
| Mr Tim Squires | 6 of 7 |
| Mr Alex Jay | 7 of 7 |
| Ms Alysha Zimmer | 5 of 7 |
| Miss Abbie Hunter | 6 of 7 |
| Mrs Brinder Sadler | 2 of 7 |
| Mrs Esther Taborn | 3 of 7 |
| Miss Victoria Hingley | 6 of 7 |
Meetings attended - September 2023 - July 2024
| Governor | Full Local Governing Body |
|---|---|
| Mr Antony Hopker | 7 of 7 |
| Mrs Michelle Porter | 6 of 7 |
| Mr Tim Squires | 3 of 7 |
| Dr Jeremy Tudway | 1 of 7 |
| Dr Helen Poole | 4 of 7 |
| Mr Alex Jay | 6 of 7 |
| Ms Alysha Zimmer | 5 of 7 |
| Miss Abbie Hunter | 5 of 6 |
| Mrs Brinder Sadler | 3 of 6 |
| Mrs Esther Taborn | ? of 4 |
| Miss Victoria Hingley | ? of 4 |
Meetings attended - September 2022 - July 2023
| Governor | Full Local Governing Body |
|---|---|
| Mr Antony Hopker | 7 of 7 |
| Mrs Michelle Porter | 7 of 7 |
| Mr Tim Squires | 5 of 7 |
| Dr Jeremy Tudway | 6 of 7 |
| Dr Helen Poole | 6 of 7 |
| Mrs Kam Thandi | 4 of 7 |
| Ms Georgina Daffern | 4 of 7 |
| Mr Alex Jay | 6 of 7 |
| Ms Alysha Zimmer | 1 of 2 |
FPMAT Trust Board
You can find out Trust Board’s roles & responsibilities here.
