The Design and Technology areas at Finham Park 2 are vibrant, exciting and innovative areas of the curriculum.
We have incredible specialist teaching rooms, designed with the latest tools and equipment to help facilitate an inspirational and challenging learning experiences.
- G05 is a D&T workshop equipped for Product Design, Graphics, Electronics and Textiles. We believe in students developing hand craft skills as well as the 21st Century use of CAD/CAM equipment.
- Students have two lessons of Product Design and two lessons of Food Preparation and Nutrition a fortnight all year. This allows all students the opportunity to study the subject areas and make progress over the year.
- Lessons will include practical work in both areas, as well as written knowledge and design work. Homework is fortnightly and covers creative tasks as well as theory research and questions. All homework is recorded on our Frog learning platform.
Key stage 3
- In Design and Technology students will take part in mini projects and focused practical tasks.
- Projects include: Health and Safety Passport, Architecture (modelling in card and using 3D CAD/CAM), Trinket box – combining and developing basic practical skills; Graphics branding and promotion using Adobe Photoshop; Biomimicry inspired Passive Speaker project (Hand tools and CAD/CAM with the laser cutter); Vacuum formed blister pack packaging; Electronic circuits/product
Key Stage 4
- GCSE Design & Technology (Product Design)
- Cambridge National L2 Engineering Design
Mr A. Hartshorn
Leader of Technology & Teacher of Food Preparation & Nutrition
Mrs S. Asghar
Teacher of D&T
Mr J. Owen
Technology Technician
Ms V Negi
Teacher of D&T
Product Design & Engineering Curriculum
| Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
|---|---|---|---|---|---|---|
| Year 7 | Timbers: Trinket Box | Phototyping and Modelling: Sustainable Architecture | Mechanisms and Movement: Fidget Spinner | Electronics in Design: Electronic Pop up Card | Textiles and Fabrics: Moroccan Lantern | Paper and Packaging: Key Ring Project |
| Year 8 | Mechanism, Material and CAD: Passive Speaker | Graphical communication: Draw like a Designer | Boards and packaging: Confectionary Project | Textiles and Electronics: Day of the Dead Keyring | CAD CAM: Lego Project | Product Analysis and Disassembly: Dyson Engineering |
| Year 9 | ENG - Electronics Engineering PD - Textiles: Tuck Shop | ENG - Automotive Engineering PD - Graphics: Electronic children's book | ENG - Structural Engineering PD - CAD/CAM Merchandise | ENG - Mechanical Engineering PD - Inclusive Design | ENG - Sustainable Engineering PD - Electronic Textiles | ENG - Composite Technology Analysis PD - Smart Materials Project |
| Year 10 | ENG - R040 NEA PD - Multifunctional Furniture and course theory | ENG - R040 NEA PD - Multifunctional Furniture and course theory | ENG - R040 NEA PD - OXO Ergonomics in design | ENG - R040 NEA PD - OXO Ergonomics in design | ENG - RO38 Theory PD - NEA Major Project | ENG - R038 Theory PD - NEA Major Project |
| Year 11 | ENG - R039 NEA PD - NEA Major Project | ENG - R039 NEA PD - NEA Major Project | ENG - R039 NEA PD - NEA Major Project | ENG - R039 NEA PD - NEA Major Project | ENG - Revision PD - Revision | ENG - Revision PD - Revision |
| Year 12 | Architecture Project Theory Units 1 & 2 Independent Company Study | Architecture Project Theory Units 3 & 4 Independent Company Study | New Designers Project Theory Units 5 & 6 Independent Design Movement Study | Inclusive Design Project Theory Units 7 & 8 Independent Problem Solving Study | NEA - Major Project Theory Unit 9 and Maths in DT | NEA - Major Project Theory Unit 9 and Maths in DTY |
| Year 13 | NEA Major Project | NEA Major Project | NEA Major Project Exam skills | NEA Major Project Exam skills | Revision for Exam | Revision for Exam |
