Please see below the confirmed timings of the school day from September 2023 – this ensures we meet the minimum of 32.5 hours a week.
| 8:40 - 9:15 | Mentor Time | |||
| 9:15 - 10:15 | Period 1 | |||
| 10:15 - 11:15 | Period 2 | |||
| 11:15 - 11:40 | Break | |||
| 11:40 - 12:40 | Period 3 | |||
| 12:40 - 13:10 | Lunch | |||
| 13:40 - 14:10 | Period 4 | |||
| 14:10 - 15:10 | Period 5 | |||
| 15:10 - 16:00 | OOSHL |
